Stainless Steel Sheet Price per sq ft, Jindal Stainless Steel Sheet Price List, HR Steel Sheets Cost, 1mm SS Sheet Price List, Stainless Steel Sheet Price Per Kg, Jindal Sheet Factory Price Rate in Mumbai, Steel CR Sheet Rate in India.
We supply high quality Stainless Steel Sheets, Jindal Sheets used in Cement Industries, Petrochemical Plants, Heat Exchangers, Pressure Vessels, Boilers, Furnances, Chemical Plants, Cement Plant, Manufacturing Industries and various other applications at reasonable price and in bulk quantity.
Fabtech Stainless are wholesale dealer and suppliers of stainless steel sheets, steel hr sheets, stainless jindal sheets, stainless steel cr sheets, Jindal Stainless Sheet Price List, Stainless Steel Sheets Price Per Kg in Mumbai. These Jindal Hot Rolled Sheet and Jindal Cold Rolled Sheet can be availed in national and international standard as well as customized specific dimensions as per the demands of client.
We also offer 1mm/1.2mm stainless steel sheet price in Mumbai, India. Thickness 0-1 mm, 1-2 mm, 2-3 mm Sheets in India. Stainless Steel 2B Finish Sheets Price Per Kg.
Stainless Steel Sheets Price
Jindal Sheet Price List
Product Name : Stainless Steel Sheets
Standards : ASTM, ASME, AISI, SUS, JIS, EN
Grade : 309, 309S, 310, 310S, 253MA, 30815
Length : Customize (6000mm max)
Width : 100mm / 1219mm / 1250mm / 1500mm / 1524mm or Customize
Thickness : 0.3mm - 3.0mm for Cold Rolled / 2.0mm -12mm for Hot Rolled
Surface : No1, 2B, BA, No.4, 6K, 8K, HR Finish, CR Finish, Mirror Finish
Brand : Jindal, POSCO, Columbus, North America, Outokumpo, SAIL, BRG
Application : Furnances, Heat Exchangers, Cement Industries, Cement Plant, Boilers, Chemical Plants, Pressure Vessels, Petrochemical Plants, Manufacturing Industries
Stainless Steel Sheets Price List Per Kg / Jindal Sheet Rate Per Foot in India
STAINLESS STEEL GAUGE WIDTH AND LENGTH |
WEIGHT LBS. PER SQ FT. |
EST. WT. PER SHEETS |
---|---|---|
48 x 96 | 7.871 | 251.9 |
48 x 120 | 7.871 | 314.8 |
48 x 144 | 7.871 | 377.8 |
10GA (.135”) 10 Gauge Stainless Steel Sheets Price, 10 Ga Sheet Price List | ||
36 x 120 | 5.670 | 170.1 |
48 x 96 | 5.670 | 181.4 |
48 x 120 | 5.670 | 226.8 |
60 x 120* | 5.670 | 283.5 |
60 x 144* | 5.670 | 340.2 |
72 x 120* | 5.670 | 340.2 |
11 GA (.120") 11 Gauge Steel Sheets Price List, 11 Ga Steel Sheet Rate | ||
36 x 96 | 5.040 | 121.0 |
36 x 120 | 5.040 | 151.2 |
36 x 144 | 5.040 | 181.4 |
48 x 96 | 5.040 | 161.3 |
48 x 120 | 5.040 | 201.6 |
48 x 144 | 5.040 | 241.9 |
60 x 120 | 5.040 | 252.0 |
60 x 144 | 5.040 | 302.4 |
72 x 120* | 5.040 | 302.4 |
72 x 144* | 5.040 | 362.9 |
12 Ga. (.105") 12 Gauge Sheets Price Rate, 12 Ga Stainless Steel Sheet Price | ||
36 x 96 | 4.410 | 105.8 |
36 x 120 | 4.410 | 132.3 |
36 x 144 | 4.410 | 158.8 |
7GA (.1874") 7 Gauge Sheets Price Per Kg, 7 Ga SS Sheet Price List in India | ||
42 x 120 | 4.410 | 154.4 |
48 x 96 | 4.410 | 141.1 |
48 x 120 | 4.410 | 176.4 |
48 x 144 | 4.410 | 211.7 |
60 x 96 | 4.410 | 176.4 |
60 x 120 | 4.410 | 220.5 |
60 x 144 | 4.410 | 264.6 |
72 x 120* | 4.410 | 264.6 |
72 x 144 | 4.410 | 317.5 |
13 Ga (.090") 13 Gauge Sheets Rate, 13 Ga Steel Sheet Price Per Foot | ||
36 x 96 | 3.780 | 90.72 |
36 x 120 | 3.780 | 113.4 |
48 x 120 | 3.780 | 151.2 |
14 Ga. (.075") 14 Ga Sheet Price List, 14 Gauge Steel Sheets Rate | ||
30 x 120 | 3.150 | 78.75 |
36 x 96 | 3.150 | 75.60 |
36 x 120 | 3.150 | 94.50 |
36 x 144 | 3.150 | 113.4 |
42 x 120 | 3.150 | 110.3 |
42 x 144 | 3.150 | 132.3 |
48 x 96 | 3.150 | 100.8 |
For Latest Price Call us, WhatsApp & Mail us now: info@fabtechstainless.com
Products | Dimension | Gauge |
Jindal SS Sheet 48" x 96" | 2B - 18GA Stainless Steel Sheets | $190.00 |
2B - 12GA Steel Sheets | $310.90 | |
2B Finished 11GA SS Sheet | $349.85 |
|
#4 - 24GA Stainless Steel Sheet | $150.95 |
|
2B - 14GA SS Sheet Plate | $235.90 | |
#4 - 16GA Steel Sheet | $240.95 | |
2B Finish - 22GA Stainless Steel Sheet | $135.96 |
Product | Sizes | Price |
Jindal SS Sheet | 0.025" x 12" x 48" | $475.51 |
0.025" x 12" x 24" | $343.02 | |
0.025" x 12" x 12" | $237.14 | |
0.025" x 12" x 36" | $421.97 | |
0.025" x 24" x 36" | $670.22 | |
0.025" x 24" x 24" | $510.71 | |
0.025" x 36" x 36" | $920.60 | |
0.025" x 24" x 48" | $822.74 | |
0.03" x 12" x 12" | $260.30 | |
0.025" x 36" x 48" | $1,123.45 | |
0.03" x 12" x 48" | $572.40 | |
0.03" x 12" x 36" | $470.85 | |
0.03" x 24" x 36" | $781.90 | |
0.03" x 24" x 24" | $569.79 | |
0.03" x 36" x 36" | $1,044.66 | |
0.03" x 24" x 48" | $975.20 | |
0.03" x 12" x 24" | $373.52 | |
0.03" x 36" x 48" | $1,339.21 | |
0.04" x 12" x 24" | $431.90 | |
0.04" x 12" x 12" | $304.10 | |
0.04" x 12" x 48" | $672.60 | |
0.04" x 12" x 36" | $560.72 | |
0.04" x 24" x 36" | $943.29 | |
0.04" x 24" x 24" | $680.61 | |
0.04" x 36" x 48" | $1,613.49 | |
0.05" x 12" x 24" | $592.96 | |
0.04" x 36" x 36" | $1,234.71 | |
0.04" x 24" x 48" | $1,169.31 | |
0.05" x 12" x 12" | $358.45 | |
0.05" x 12" x 48" | $815.47 | |
0.05" x 12" x 36" | $685.07 | |
0.05" x 24" x 36" | $1,294.20 | |
0.05" x 24" x 24" | $853.41 | |
0.05" x 36" x 36" | $1,660.51 | |
0.05" x 24" x 48" | $1,495.70 | |
0.062" x 12" x 12" | $390.07 | |
0.05" x 36" x 48" | $2,110.96 | |
0.062" x 12" x 36" | $800.98 | |
0.062" x 12" x 24" | $620.58 | |
0.062" x 24" x 24" | $1,115.80 | |
0.062" x 12" x 48" | $1,015.85 | |
0.062" x 24" x 48" | $1,800.65 | |
0.062" x 24" x 36" | $1,451.50 | |
0.062" x 36" x 48" | $2,578.70 | |
0.062" x 36" x 36" | $2,133.10 | |
0.071" x 12" x 36" | $806.93 | |
0.071" x 12" x 24" | $680.53 | |
0.071" x 24" x 24" | $1,200.40 | |
0.071" x 12" x 48" | $1,140.40 | |
0.071" x 36" x 36" | $2,238.93 | |
0.071" x 24" x 36" | $1,629.50 | |
0.08" x 12" x 36" | $950.18 | |
0.08" x 12" x 12" | $465.39 | |
0.071" x 36" x 48" | $2,910.12 | |
0.071" x 12" x 12" | $425.13 | |
0.071" x 24" x 48" | $2,075.90 | |
0.08" x 12" x 24" | $740.08 | |
0.08" x 24" x 24" | $1,276.40 | |
0.08" x 12" x 48" | $1,279.50 | |
0.08" x 24" x 48" | $2,200.57 | |
0.08" x 24" x 36" | $1,814.06 | |
0.08" x 36" x 48" | $3,206.67 | |
0.08" x 36" x 36" | $2,502.70 | |
0.093" x 12" x 24" | $915.48 | |
0.093" x 12" x 12" | $532.39 | |
0.093" x 12" x 48" | $1,588.60 | |
0.093" x 12" x 36" | $1,202.10 | |
0.093" x 24" x 48" | $2,920.23 | |
0.093" x 36" x 48" | $4,284.98 | |
0.093" x 24" x 36" | $2,220.15 | |
0.093" x 24" x 24" | $1,570.60 | |
0.093" x 36" x 36" | $3,260.85 | |
0.1" x 12" x 24" | $976.60 | |
0.1" x 12" x 12" | $590.45 | |
0.1" x 12" x 48" | $1,674.35 | |
0.1" x 12" x 36" | $1,332.28 | |
0.1" x 24" x 36" | $2,400.39 | |
0.1" x 24" x 24" | $1,704.34 | |
0.1" x 36" x 48" | $4,506.18 | |
0.125" x 12" x 12" | $620.63 | |
0.1" x 36" x 36" | $3,512.08 | |
0.1" x 24" x 48" | $3,143.11 | |
0.125" x 12" x 36" | $1,476.30 | |
0.125" x 12" x 24" | $1,078.09 | |
0.125" x 24" x 24" | $1,874.69 | |
0.125" x 12" x 48" | $1,898.95 | |
0.125" x 24" x 48" | $3,450.27 | |
0.125" x 24" x 36" | $2,739.45 | |
0.125" x 36" x 48" | $5,020.65 | |
0.125" x 36" x 36" | 3,702.25 |
Stainless Steel Sheet Price Per KG | US $ / Metric Ton (FOB Price) on request |
Jindal Sheet Price in India | US $ / Metric Ton (FOB Price) on request |
Jindal Stainless CR Sheet Price List | US $ / Per Ton (FOB Price) on request |
Jindal SS Sheet Latest Price | US $ / Ton (FOB Price) on request |
JSL Steel Sheet Best Price Per Kg | US $ / Metric Ton (FOB Price) on request |
Jindal Steel CR Sheet Latest Price List | US $ / Per Ton (FOB Price) on request |
SS Sheets Price List in India | US $ / Ton (FOB Price) on request |
jindal steel sheet price per kg | US $ / Metric Ton (FOB Price) on request |
jindal sheet 12 feet price | US $ / Metric Ton (FOB Price) on request |
JSL Steel Plain Sheet Price in Mumbai | US $ / Metric Ton (FOB Price) on request |
jindal stainless steel sheet price list | US $ / Per Ton (FOB Price) on request |
jindal sheet 16 feet price | US $ / Metric Ton (FOB Price) on request |
Hot Rolled Steel Sheet Price List | US $ Per Ton (FOB Price) on request |
Stainless Steel Cold Rolled Sheet Rate Per Kg | US $ / Metric Ton (FOB Price) on request |
jindal steel sheet price list | US $ / Ton (FOB Price) on request |
jindal sheet 10 feet price | US $ / Ton (FOB Price) on request |
jindal sheet price list 2023 | US $ / Per Ton (FOB Price) on request |
Stainless Steel Sheets, Plate & Coil Latest Price List
STAINLESS STEEL SHEETS GRADE | UNS NO | WERKSTOFF NR. |
310 Stainless Steel HR Sheets Price in India | UNS S31000 | DIN 1.4841 |
Stainless Steel 310S Sheets Rate List | UNS S31008 | DIN 1.4845 |
Stainless Steel 309 CR Sheets Price List | UNS S30900 | DIN 1.4828 |
Hot Rolled Stainless Steel 309S Sheets Price | UNS S30908 | DIN 1.4833 |
253MA Stainless Steel Cold Rolled Sheets Rate | UNS S30815 | DIN 1.4835 |
Stainless Steel 30815 Sheets Price Per kg | UNS S30815 | DIN 1.4835 |
Available Stainless Steel Products in India
Click Here >> Stainless Steel Sheet Specification
SIZE | ITEM SIZE & DESCRIPTION | WEIGHT (LBS. / FT.) |
---|---|---|
1 x 2 Ft. | 24 GA. (.025) thick 24 gauge steel sheet price |
1.52 lb |
1 x 2 Ft. | 20 GA. (.036) thick 20 gauge ss sheet price - #4 Brush Polish |
1.52 lb |
1 x 4 Ft | 18 GA. (.048) thick 18 gauge steel sheet price - Pvc Matte Finish |
2.02 lb |
4 x 4 Ft. | 16 GA. (.060) thick 16 gauge stainless steel sheet price |
2.52 lb |
2 x 4 Ft. | 14 GA. (.075) thick 14 gauge steel sheet price - 2B Mill Finish |
3.16 lb |
2 x 8 Ft. | 11 GA. (.120) thick 11 gauge stainless steel sheet price - 2B Finish |
5.05 lb |
2 x 8 Ft. | 12 GA. (.109) thick 12 gauge ss steel sheet price |
5.05 lb |
4 x 8 Ft. | 10 GA. (.135) thick 10 gauge ss sheet price - No. 4 Finish |
5.67 lb |
price of stainless steel sheets, SS hr sheet price list, jindal stainless sheets price list, stainless steel 310 sheets price per meter, jindal stainless steel sheets price list, stainless steel hr sheets price list, SS hot rolled sheets price list, stainless steel jindal cr sheets price list, cost of stainless steel sheet, jindal steel plain sheets price, stainless steel sheet price, JSL sheet price, stainless steel hr sheet price list, jindal steel sheets price in india, jindal steel sheet price per kg, buy jindal stainless sheets schedule 40.
jindal steel sheet price list pdf, Jindal SS cold rolled sheet price per kg in navi mumbai, Jindal Sheet Price List 2023 Rate per Kg, jindal steel sheet price per kg, stainless steel sheets price list, Jindal SS Sheet Price List Today, Buy Jindal Stainless Steel Sheets online, ss sheet price today, Jindal SS Sheet Factory Price, jindal steel sheet price list in india, jindal stainless steel sheet price list, Jindal stainless steel sheet price per foot, jindal steel sheet price list today, buy jsl sheet at best price, Jindal SS Sheet Factory Price in Mumbai, ss jindal sheet price per kg India.
Get Latest Price List Click Here