ASTM A240 Stainless Steel Sheets Stockist & A240 SS Sheet Supplier in India
ASTM A240 Stainless Steel Sheets Suppliers in India
ASTM A240 SS Sheets Stockist in India
Coated Stainless Steel Sheets Exporters, ASME SA240 Jindal Stainless Sheet Price, Cut to Size Cold Rolled Sheets, CR Stainless Steel Mirror Finishing Sheet, Jindal Stainless BA Finish Sheets Suppliers, JSL No.4 Finish Sheet in Mumbai, Stainless Steel Jindal Sheets, Stainless Steel Hot Rolled Sheets Dealer in India.
We, Fabtech Stainless are one of the leading manufacturers, suppliers, traders and exporters of excellent quality stainless steel sheets, ASTM A240 ss steel sheets, 2b finished sheets, mirror finishing sheets, hot rolled steel sheets, stainless steel cold rolled sheets in Mumbai, India. SS Plain Sheets Custom width and length up to 2000 mm can be made available.
Jindal Stainless Sheets Suppliers is our specialty and top class grades, types and or non-standards sizes to available in various types requirements of our clients. We are engaged in manufacturing, exporting and supplying a high quality range of Hot Rolled Stainless Steel Plain Sheet products in Mumbai, Jindal Stainless Sheets in India.
Fabtech Stainless is a leading stockholder, dealers and supplier of ASTM A240 SS Cold Rolled Sheets in complete range of width, length and thickness. The Stainless Steel Hot Rolled Sheets, SS Steel Sheets are popular for their properties like high resistance, weldability and corrosion. These ASME SA240 Steel Plain Silver Sheets mostly used application like Automobile Industry, Pharmaceutical, Chemical Industry, Food, Caterings and Construction, etc.
High Quality 2B Finish Sheets Distributors, #8 Hairline Mirrror Polished JSL Sheets Traders, Plain Metal Sheet Price, 12 Feet Steel Sheet, Jindal Stainless HR Sheets Wholesale Trader Mumbai, 3MM, 6MM, Cut To Size Plain Silver Sheet in Mumbai, Best Price Steel Sheets Exporters, Stainless Steel Sheets Price in India.
Table of Content
- ASTM A240 Stainless Steel Sheet Specification
- Stainless Steel Sheet Sizes & Thickness
- Specialized Stainless Steel Sheets Grades
- Weight Chart of Stainless Steel Sheets
- Types of ASTM A240 SS Sheets
- List of Ready Stock Stainless Steel Sheet
- SS Sheets Used Application Industries
- Stainless Steel Sheets Price List
- ASTM/ASME A240 SS Sheets Supply & Export To
SS Sheet Products | Stainless Steel Sheet |
Stainless Steel Sheet Standard | ASTM A240, ASME SA240, EN10088-2-2005, GB/T3280-2007, etc |
Steel Sheets Grade | SS 310, SS 310S, SS 309, SS 309S, 253MA, UNS 30815 |
A240 Sheets Width | 914 mm to 1524 mm |
SS Sheet Length | 300 mm to 6000 mm |
Stainless Steel Sheet Thickness | 0.1 mm to 3.0 mm |
Steel Sheets Form | Sheets, Shim Sheet, Strip, Plain Sheet, Hot Rolled, Cold Rolled, Flats, etc. |
SS Sheets Surface Finish | 2D Finish, BA Finish, 2B Finish, Mirror Finish, Hair Line Finish, No.1 Finish, No.4 Finish, No.8 Finish, 8K Finish, Sand Blast, Brushed Finish, Embossed Finish, Etching, etc |
ASTM A240 Sheets Brand | Indian Origin, Japanese Origin, Korea Origin, US Origin, Taiwan Origin, European Origin, Thailand Origin |
Manufacturer of SS Sheets | Jindal Stainless, Nippon Metal, TISCO, Outokumpu, Aperam, POSCO, Baosteel, Arcelor Mittal, Thyssenkrupp, VDM, DKC Korea, |
SS Sheets Supply To | Maharashtra, Kerala, Gujarat, Tamil Naidu, Odisha, Assam, Goa, Telangana, Hyderabad, Jharkhand, Madhya Pradesh, Rajasthan, West Bengal, Karnataka, etc. |
Stainless Steel Sheets Supply To City | Ranchi, Delhi, Meerut, Thane, Pune, Bhubaneshwar, Mumbai, Rajkot, Vadodara, Mohali, Vijayawada, Coimbatore, Ghaziabad, Patna, Nashik, Hyderabad, Surat, Chandigarh, Madurai, Thiruvananthapuram, Gurgaon, |
Thickness in. (mm) |
Width | |
36 (914.4) in. (mm |
48 (1,219) in. (mm) |
|
0.017-0.030 (0.43-0.76) | 0.0015 (0.038) | 0.002 (0.051) |
0.031-0.041 (0.79-1.04) | 0.002 (0.051) | 0.003 (0.076) |
0.042-0.059 (1.1-1.5) | 0.003 (0.076) | 0.004 (0.10) |
0.060-0.073 (1.5-1.9) | 0.003 (0.076) | 0.0045 (0.11) |
0.074-0.084 (1.9-2.1) | 0.004 (0.10) | 0.0055 (0.14) |
0.085-0.099 (2.2-2.5) | 0.004 (0.10) | 0.006 (0.15) |
0.100-0.115 (2.5-2.9) | 0.005 (0.13) | 0.007 (0.18) |
0.116-0.131 (2.9-3.3) | 0.005 (0.13) | 0.0075 (0.19) |
0.132-0.146 (3.4-3.7) | 0.006 (0.15) | 0.009 (0.23) |
0.147-0.187 (3.7-4.7) | 0.007 (0.18) | 0.0105 (0.2 |
- AISI 310 Stainless Steel Sheets / UNS S31000 / DIN 1.4841
- AISI 310S Stainless Steel Sheets / UNS S31008 / DIN 1.4845
- AISI 309 Stainless Steel Sheets / UNS S30900 / DIN 1.4828
- AISI 309S Stainless Steel 309S Sheets / UNS S30908 / DIN 1.4833
- AISI 253MA Stainless Steel Sheets / UNS S30815 / DIN 1.4835 / SAE 253MA
- AISI 30815 Stainless Steel Sheets / S30815 / DIN 1.4835
Weight per Stainless Steel Sheets : | ||||
Thickness in mm |
Size in mm | Weight KG/M2 | ||
2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
0.18 | 2.88 | - | - | 1.44 |
0.20 | 3.20 | - | - | 1.60 |
0.22 | 3.52 | - | - | 1.76 |
0.24 | 3.84 | - | - | 1.92 |
0.27 | 4.32 | - | - | 2.16 |
0.28 | 4.48 | - | - | 2.24 |
0.32 | 5.12 | - | - | 2.56 |
0.38 | 6.08 | - | - | 3.04 |
0.44 | 7.04 | 11.00 | - | 3.52 |
0.50 | 8.00 | 12.50 | - | 4.00 |
0.56 | 8.96 | 14.00 | - | 4.48 |
0.63 | 10.08 | 15.75 | - | 5.04 |
0.75 | 12.00 | 18.75 | - | 6.00 |
0.88 | 14.08 | 22.00 | - | 7.04 |
1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
.1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
1.38 | 22.03 | 34.50 | 50.00 | 72.00 |
1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
Stainless Steel Cold Rolled Sheet
SS Cold Rolled Sheets
Stainless Steel Hot Rolled Sheet
SS Hot Rolled Sheet
Stainless Steel 2B Finish Sheets
SS 2B Finished Sheet
Stainless Steel HR No 1 Finish Sheets
SS HR No 1 Finish Sheet
Stainless Steel HR Sheets
HR Finish SS Sheet
Stainless Steel CR Sheets
CR Finish SS Sheet
A240 SS Cold Rolled Sheets Traders | Steel Designer Sheets Supplier in india | Stainless Corrugated Sheet Distributors |
Steel 2B Finish Sheet Suppliers | SS Glossy Finish Sheets Manufacturers | Zinc Coated Steel Sheet Stockholder |
SS Rose Gold Sheets Dealers | Nippon Metal Steel Sheet Importers | Jindal SS Sheets Stockist |
Steel Sheet exporters in india | Jindal Stainless Sheet Wholesale Trader | A240 SS Sheets Dealers |
Stainless Steel Sheet Distributors | SS Sheet Wholesaler in India | Steel Mirror Finish Sheets |
Outokumpu Steel Sheet | SS Steel Design Sheet | POSCO Stainless Sheets |
Jindal Steel Sheets | #8 Finished Steel Sheet | Hot Rolled Sheet Sheets |
Stainless Plain Sheet | Steel Shim Sheets Traders | Arcelor Mittal SS Sheet |
Hair Line Finish Sheet | Steel Sheet in Delhi | Steel Metal Sheets |
No 4 Satin Surface Finish Metal Sheets | 2B BA Finish Steel Sheet | SS Hairline Sheets Manufacturers |
Steel Sheet in India | Corrugated Stainless Steel Sheets | Steel Expanded Sheet |
Baosteel SS Sheets in Gujarat | SS Metal Sheets in Mumbai | Stainless Galvanized Sheet |
Steel Cold Rolled Sheet | Aperam Steel Sheet Suppliers | No.1 Finish Plain Sheets |
Bright Annealed SS Sheet | Jindal Stainless Sheets | Brushed Finish Steel Sheet |
Steel Plain Plate Stockholder | Tisco Stainless Steel Sheets | Stainless Shim Sheet |
ThyssenKrupp Steel Sheet | Stainless Steel Hot Rolled Sheet | ASME SA240 Thin SS Sheets |
Stainless Steel Sheet | 2B Finish Stainless Steel Sheet | A240 Stainless Steel Shims |
Hairline Finish Sheet Wholesale Trader | TISCO Stainless Steel Sheets | ASTM A240 Steel Sheet Stockist |
Colored Brushed Finish Steel Sheet | DKC Korea Stainless Steel Sheet | VDM SS Steel Sheets Importers |
SS Sheets Wholesale Dealers of Below Associate Manufacturer
Jindal Stainless Sheets
Columbus Stainless Sheets
North American Stainless Sheets
Posco Stainless Sheets
Outokumpu Stainless Sheets
SAIL Steel Sheets
BRG Steel Sheets
Jindal SS Sheets
- Petrochemical Industry
- Paper Industry
- Tractor Industry
- Chemical Industry
- Food Processing
- Textile industries
- Railway Cars
- Refineries Industry
- Oil & Gas Industry
- Home Appliances
- Kitchen Home
- Transportation
- Fertilizers Industry
- Cookware
- Automotive Trim
- Marine Industries
- Construction
- Foodservice Equipment
- Cement Industry
- Pharma Plant
- Trailers
- Aerospace Industry
- Power Plant
- Stamped Machined Products
Prices for Stainless Steel Sheet and SS Sheets Products are very reasonable. Stainless Steel Sheets Latest Price List Click Here. FABTECH STAINLESS ready stock of ASTM A240 SS Hot Rolled Sheets, Jindal Stainless Steel Sheet Price List, Stainless Steel Sheet Price Per kg and ASME SA240 SS Cold Rolled Sheets at the wholesale price in Mumbai, Maharashtra, India.
Products Description | FOB Price |
stainless steel grade sheet rate | US $900.0-1200.0 / Ton |
Stainless Steel thin sheets price | US $2.2-8.0 / Kilogram |
SS Sheet cold rolled Price | US $1150-4500 / Ton |
2B finish SS sheet price per kg | US $20-200 / Per Kg |
CR Finished Steel Sheet | US $900-2500 / Ton |
HR Finish SS Sheets Price Per Kg | US $1.2-7.0 / Kilogram |
aisi stainless steel jindal sheet | US $1200-4000 / Metric Ton |
Sus Stainless Steel Sheet per kg | US $900-1000 / Metric Ton |
AISI Hot Rolled Steel Sheet price | US $700-1500 / Ton |
TISCO Stainless Steel Sheet Price | US $3.0-7.0 / Kilogram |
CR Stainless Steel Sheet 2B Finish | US $900-5000 / Ton |
aisi hot rolled stainless sheet price | US $1200-3000 / Ton |
stainless steel cr sheet price | US $1.20-5.00 / Kilogram |
Price stainless steel sheet per kg | US $1000-4000 / Metric Ton |
SS sheet price per kg Mumbai | US $400-1000 / Ton |
jis sus steel sheet rate India | US $1100-3000 / Ton |
Hairline Polished Steel Sheet price | US $1200-25000 / Metric Ton |
NAS Sheets Price List | US $500 - 700 / Ton |
steel 2B finish sheet price per kg | US $800-1500 / Ton |
Hot rolled SS sheet rate India | US $400-2000 / Ton |
stainless steel sheet price Mumbai | US $900-3000 / Ton |
Cold rolled steel sheet Factory price | US $2100-4300 / Metric Ton |
HR No1 Finished Sheets Price | US $2.2-3.5 / Kilogram |
Cold Rolled SAIL Steel Sheet | US $700-1600 / Ton |
BRG Steel HR Sheet Per Kg | US $1000-2000 / Ton |
SS Sheet price list India | US $1000-2100 / Ton |
Columbus SS Sheets Price | US $900-1500 / Ton |
stainless steel sheet price | US $2000-3000 / Ton |
stainless steel sheet price per kg | US $2000-3400 / Metric Ton |
Jindal Steel 316 Sheet Price per kg | US $700-3500 / Ton |
Cold Rolled steel sheet price | US $1.5-5.3 / Kilogram |
JSL No.4 Finish Sheet Rate | US $400 - 700 / Ton |
For Latest Price Call us, WhatsApp & Mail us now: info@fabtechstainless.com
Item Size & Description | Size | Weight (lbs. / ft.) |
Price Per Kg (in INR) |
---|---|---|---|
10 GA. (.135) thick 10 gauge steel sheet price - No. 4 Finish |
4 x 8 Ft. | 5.67 lb | ₹300/Kg |
11 GA. (.120) thick 11 gauge steel sheet price - 2B Finish |
2 x 8 Ft. | 5.05 lb | ₹180/Kg |
12 GA. (.109) thick 12 gauge ss sheet price |
2 x 8 Ft. | 5.05 lb | ₹250/Kg |
14 GA. (.075) thick 14 gauge stainless sheet price - 2B Mill Finish |
2 x 4 Ft. | 3.16 lb | ₹245/Kg |
16 GA. (.060) thick 16 gauge steel sheet price |
4 x 4 Ft. | 2.52 lb | ₹195/Kg |
18 GA. (.048) thick 18 gauge stainless steel sheet price - Pvc Matte Finish |
1 x 4 Ft | 2.02 lb | ₹179/Kg |
20 GA. (.036) thick 20 gauge ss sheet price - #4 Brush Polish |
1 x 2 Ft. | 1.52 lb | ₹220/Kg |
24 GA. (.025) thick 24 gauge stainless steel sheet price |
1 x 2 Ft. | 1.52 lb | ₹240.5/Kg |
Nagpur | Navi Mumbai | Chennai | Bhopal | Agra |
Salem | Durgapur | Bareilly | Kolkata | Rajahmundry |
Ahmedabad | Jaipur | Dibrugarh | Pimpri-Chinchwad | Channapatna |
Pithampur | Vasai | Hyderabad | Bhagalpur | Jamshedpur |
Kharagpur | Nashik | Angul | Moradabad | Indore |
Visakhapatnam | Surat | Gwalior | Bangalore | Bhiwandi |
Bengaluru | Cochin | Varanasi | Trivandrum | Rudrapur |
Coimbatore | Vadodara | Noida | Kanpur | Bhubaneswar |
Kannur | Rajkot | Sivakasi | Bokaro Steel City | Tiruppur |
Maharashtra | Panipat | Firozabad | Rourkela | Vijaywada |
Panna | Bikaner | Ludhiana | Thiruvananthapuram | Lucknow |
Peenya | Gandhinagar | Raipur | Bhilai | Jamnagar |
New Delhi | Bharuch | Haldia | Pune | Mumbai |
Thane | Kolhapur | Sangali | Gujarat | Goa |
Amaravati | Patna | Chandigarh | Dispur | Shillong |
Panaji | Bhubaneshwar | Imphal | Aizawl | Shimla |
Dehradun | Ranchi | Kohima | Gangtok | Agartala |
Andhra Pradesh | Bihar | Chhattisgarh | Goa | Agra |
Nagaland | Karnataka | Kerala | Madhya Pradesh | Maharashtra |
Gujarat | Odisha | Haryana | Manipur | Meghalaya |
Jharkhand | Punjab | Himachal Pradesh | Mizoram | Assam |
Tripura | Tamil Nadu | West Bengal | Uttar Pradesh | Uttarakhand |
Rajasthan | Telangana | Sikkim | Maharashtra | Gujarat |