ASTM A240 Stainless Steel Circle Stockist & A240 SS Circle Supplier in India
ASTM A240 Stainless Steel Circle Suppliers in India
ASTM A240 SS Circle Stockist in India
Best Price Circle Exporters in Mumbai, Steel Circle Traders, Jindal Stainless HR Circle Wholesale Trader Mumbai, 3MM Flat Circle Price, 6MM High Quality Hot Rolled Circle Distributors, Stainless Steel Circle Price in India.
These ASME SA240 Steel Plain Silver Circle mostly used application like Pharmaceutical, Chemical Industry, Automobile Industry, Food, Caterings and Construction, etc. We, Fabtech Stainless are one of the leading manufacturers, suppliers, exporters and traders of good quality stainless steel Circle, ASTM A240 ss steel Circle, Flat Circle, stainless steel Hard Circle, hot rolled steel Circle, in Mumbai, India.
Stainless Steel Circle Custom width, length, size can be made available. Jindal Stainless Circle Suppliers is our specialty and top class grades, types and or non-standards sizes to available in various types requirements of our clients. The SS Steel Circle are popular for their properties like high resistance, weldability and corrosion.
We are engaged in exporting, manufacturing and supplying a high quality range of Hot Rolled Stainless Steel Plain Flat products in Mumbai, India. Fabtech Stainless is a leading stockholder, dealers and supplier of ASTM A240 SS Cold Rolled Circle in complete range of width, length and thickness.
JSL No.4 Soft Circle in Mumbai, ASME SA240 Jindal Stainless Circle Price, Cut to Size Cold Rolled Circle Dealer in India, Jindal Stainless Circle Suppliers, Stainless Steel JSL HR Circle, CR Stainless Steel Circle, Coated Stainless Steel Circle Exporters.
Table of Content
- ASTM A240 Stainless Steel Circle Specification
- Stainless Steel Circle Sizes & Thickness
- Types of ASTM A240 SS Circle
- List of Ready Stock Stainless Steel Circle
- SS Circle Used Application Industries
- Specialized Stainless Steel Circle Grades
- Stainless Steel Circle Price List
- ASTM/ASME A240 SS Circle Supply & Export To
SS Circle Products | Stainless Steel Circle |
Stainless Steel Circle Standard | ASTM A240, ASME SA240, GB/T3280-2007, EN10088-2-2005, etc |
Steel Circle Grade | SS 310, SS 310S, SS 309, SS 309S, 253MA, UNS 30815 |
A240 Circle Circle Diameter | 3" DIA up to 38" DIA 1500 lbs max |
SS Circle Length | 1 to 6 Mtrs. |
Stainless Steel Circle Thickness | 1 mm To 100 mm |
Steel Circle Form | Flats, Hot Rolled, Circle, Shim Circle, Cold Rolled, Plain Circle, etc. |
SS Circle Surface Finish | 2B Finish, No.1 Finish, No.4 Finish, 2D Finish, BA Finish, No.8 Finish, Mirror Finish, Hair Line Finish, Sand Blast, Brushed Finish, 8K Finish, Embossed Finish, Etching, etc |
ASTM A240 Circle Brand | Japanese Origin, European Origin, Korea Origin, US Origin, Indian Origin, Taiwan Origin, Thailand Origin |
Manufacturer of SS Circle | Outokumpu, Jindal Stainless, Aperam, Nippon Metal, Thyssenkrupp, POSCO, Baosteel, Arcelor Mittal, VDM, TISCO, DKC Korea, |
SS Circle Supply To | Gujarat, Rajasthan, West Bengal, Madhya Pradesh, Odisha, Assam, Hyderabad, Jharkhand, Goa, Telangana, Maharashtra, Kerala, Tamil Naidu, Karnataka, etc. |
Stainless Steel Circle Supply To City | Mohali, Vijayawada, Coimbatore, Thiruvananthapuram, Gurgaon, Meerut, Vadodara, Pune, Bhubaneshwar, Mumbai, Chandigarh, Madurai, Ghaziabad, Patna, Rajkot, Ranchi, Delhi, Thane, Hyderabad, Surat, Nashik |
Thickness in. (mm) |
Width | |
36 (914.4) in. (mm |
48 (1,219) in. (mm) |
|
0.017-0.030 (0.43-0.76) | 0.0015 (0.038) | 0.002 (0.051) |
0.031-0.041 (0.79-1.04) | 0.002 (0.051) | 0.003 (0.076) |
0.042-0.059 (1.1-1.5) | 0.003 (0.076) | 0.004 (0.10) |
0.060-0.073 (1.5-1.9) | 0.003 (0.076) | 0.0045 (0.11) |
0.074-0.084 (1.9-2.1) | 0.004 (0.10) | 0.0055 (0.14) |
0.085-0.099 (2.2-2.5) | 0.004 (0.10) | 0.006 (0.15) |
0.100-0.115 (2.5-2.9) | 0.005 (0.13) | 0.007 (0.18) |
0.116-0.131 (2.9-3.3) | 0.005 (0.13) | 0.0075 (0.19) |
0.132-0.146 (3.4-3.7) | 0.006 (0.15) | 0.009 (0.23) |
0.147-0.187 (3.7-4.7) | 0.007 (0.18) | 0.0105 (0.2 |
- AISI 310 Stainless Steel Circle / UNS S31000 / DIN 1.4841
- AISI 310S Stainless Steel Circle / UNS S31008 / DIN 1.4845
- AISI 309 Stainless Steel Circle / UNS S30900 / DIN 1.4828
- AISI 309S Stainless Steel 309S Circle / UNS S30908 / DIN 1.4833
- AISI 253MA Stainless Steel Circle / UNS S30815 / DIN 1.4835 / SAE 253MA
- AISI 30815 Stainless Steel Circle / S30815 / DIN 1.4835
Steel Cold Rolled Circle
SS Cold Rolled Circle
Steel Hot Rolled Circle
SS Hot Rolled Circle
Stainless Steel 2B Finish Circle
SS 2B Finish Circle
Stainless Steel HR No 1 Finish Circle
SS HR No 1 Finish Circle
Stainless Steel HR Circle
HR Finish SS Circle
Stainless Steel CR Circle
CR Finish SS Circle
Steel Circle exporters in india | Jindal Stainless Circle Wholesale Trader | A240 SS Circle Dealers |
Stainless Steel Circle Distributors | SS Circle Wholesaler in India | Steel Mirror Finish Circle |
Outokumpu Steel Circle | SS Steel Design Circle | POSCO Stainless Circle |
Colored Brushed Finish Steel Circle | DKC Korea Stainless Steel Circle | VDM SS Steel Circle Importers |
Steel Circle in India | Corrugated Stainless Steel Circle | Steel Expanded Circle |
Steel Plain Circle Stockholder | Tisco Stainless Steel Circle | Stainless Shim Circle |
Stainless Plain Circle | Steel Shim Circle Traders | Arcelor Mittal SS Circle |
ThyssenKrupp Steel Circle | Stainless Steel Hot Rolled Circle | ASME SA240 Thin SS Circle |
Baosteel SS Circle in Gujarat | SS Metal Circle in Mumbai | Stainless Galvanized Circle |
Steel Cold Rolled Circle | Aperam Steel Circle Suppliers | No.1 Finish Plain Circle |
SS Rose Gold Circle Dealers | Nippon Metal Steel Circle Importers | Jindal SS Circle Stockist |
Hairline Finish Circle Wholesale Trader | TISCO Stainless Steel Circle | ASTM A240 Steel Circle Stockist |
A240 SS Cold Rolled Circle Traders | Steel Designer Circle Supplier in india | Stainless Corrugated Circle Distributors |
Steel 2B Finish Circle Suppliers | SS Glossy Finish Circle Manufacturers | Zinc Coated Steel Circle Stockholder |
Bright Annealed SS Circle | Jindal Stainless Circle | Brushed Finish Steel Circle |
Jindal Steel Circle | #8 Finished Steel Circle | Hot Rolled Circle Circle |
Hair Line Finish Circle | Steel Circle in Delhi | Steel Metal Circle |
No 4 Satin Surface Finish Metal Circle | 2B BA Finish Steel Circle | SS Hairline Circle Manufacturers |
Stainless Steel Circle | 2B Finish Stainless Steel Circle | A240 Stainless Steel Shims |
- Tractor Industry
- Petrochemical Industry
- Paper Industry
- Food Processing
- Textile industries
- Railway Cars
- Refineries Industry
- Oil & Gas Industry
- Home Appliances
- Kitchen Home
- Chemical Industry
- Transportation
- Automotive Trim
- Marine Industries
- Power Plant
- Trailers
- Aerospace Industry
- Pharma Plant
- Stamped Machined Products
- Fertilizers Industry
- Cookware
- Construction
- Foodservice Equipment
- Cement Industry
Prices for Stainless Steel Circle and SS Circle Products are very reasonable. Stainless Steel Circle Latest Price List Click Here. FABTECH STAINLESS ready stock of ASTM A240 SS Hot Rolled Circle, Stainless Steel Circle Price List and ASME SA240 SS Cold Rolled Circle at the wholesale price in Mumbai, Maharashtra, India.
Products Description | FOB Price |
SS Circle cold rolled Price | US $1050-2500 / Ton |
Sus Stainless Steel Circle per kg | US $1300-1700 / Metric Ton |
stainless steel grade circle rate | US $1500.0-2000.0 / Ton |
2B finish SS circle price per kg | US $800-1600 / Per Kg |
CR Finished Steel Circle | US $1560-1350 / Per Ton |
CR Stainless Steel Circle 2B Finish | US $2700-4000 / Per Ton |
aisi hot rolled stainless circle price | US $1800-2500 / Metric Ton |
HR Finish SS Circle Price Per Kg | ₹ 180-250 Rupee / Per Kilogram |
aisi stainless steel jindal circle | ₹ 150-230 / Per Kg |
Stainless Steel thin Circle price | US $2.2-8.0 / Kilogram |
jis sus steel circle rate India | US $1500-5000 / Per Ton |
Hairline Polished Steel Circle price | US $1300-4000 / Metric Ton |
Hot rolled SS circle rate India | US $400-2000 / Per Ton |
stainless steel circle price Mumbai | US $900-3000 / Ton |
Cold rolled steel circle Factory price | US $2100-4300 / Metric Ton |
stainless steel cr circle price | US $1.20-5.00 / Kilogram |
Price stainless steel circle per kg | US $1000-4000 / Metric Ton |
stainless steel circle price | US $2000-3000 / Ton |
AISI Hot Rolled Steel Circle price | US $1080-1700 / Per Ton |
TISCO Stainless Steel Circle Price | US $3.0-7.0 / Kilogram |
stainless steel circle price per kg | US $2000-3400 / Metric Ton |
Jindal Steel 316 Circle Price per kg | US $700-3500 / Per Ton |
Cold Rolled steel circle price | US $1.5-5.3 / Kilogram |
SS Circle price list India | US $1000-2100 / Metric Ton |
Columbus SS Circle Price | US $900-1500 / Ton |
SS circle price per kg Mumbai | US $400-1000 / Per Ton |
HR No1 Finished Circle Price | US $2.2-3.5 / Kilogram |
BRG Steel HR Circle Per Kg | US $1000-2000 / Ton |
NAS Circle Price List | US $500 - 700 / Ton |
JSL No.4 Finish Circle Rate | US $400 - 700 / Per Ton |
steel 2B finish circle price per kg | US $800-1500 / Per Ton |
Cold Rolled SAIL Steel Circle | US $700-1600 / Ton |
For Latest Price Call us, WhatsApp & Mail us now: info@fabtechstainless.com
Ahmedabad | Jaipur | Dibrugarh | Pimpri-Chinchwad | Channapatna |
Pithampur | Vasai | Hyderabad | Bhagalpur | Jamshedpur |
Nagpur | Navi Mumbai | Chennai | Bhopal | Agra |
Bengaluru | Cochin | Varanasi | Trivandrum | Rudrapur |
Coimbatore | Vadodara | Noida | Kanpur | Bhubaneswar |
Salem | Durgapur | Bareilly | Kolkata | Rajahmundry |
Kharagpur | Nashik | Angul | Moradabad | Indore |
Visakhapatnam | Surat | Gwalior | Bangalore | Bhiwandi |
Kannur | Rajkot | Sivakasi | Bokaro Steel City | Tiruppur |
Maharashtra | Panipat | Firozabad | Rourkela | Vijaywada |
New Delhi | Bharuch | Haldia | Pune | Mumbai |
Thane | Kolhapur | Sangali | Gujarat | Goa |
Panna | Bikaner | Ludhiana | Thiruvananthapuram | Lucknow |
Peenya | Gandhinagar | Raipur | Bhilai | Jamnagar |
Amaravati | Patna | Chandigarh | Dispur | Shillong |
Panaji | Bhubaneshwar | Imphal | Aizawl | Shimla |
Dehradun | Ranchi | Kohima | Gangtok | Agartala |
Andhra Pradesh | Bihar | Chhattisgarh | Goa | Agra |
Nagaland | Karnataka | Kerala | Madhya Pradesh | Maharashtra |
Gujarat | Odisha | Haryana | Manipur | Meghalaya |
Jharkhand | Punjab | Himachal Pradesh | Mizoram | Assam |
Tripura | Tamil Nadu | West Bengal | Uttar Pradesh | Uttarakhand |
Rajasthan | Telangana | Sikkim | Maharashtra | Gujarat |