ASTM A240 Stainless Steel Plates Stockist & A240 SS Plate Supplier in India
ASTM A240 Stainless Steel Plates Suppliers in India
ASTM A240 SS Plates Stockist in India
Jindal Stainless HR Plates Wholesale Trader Mumbai, 3MM, 6MM, Cut To Size Plain Silver Plate in Mumbai, #8 Hairline Mirrror Polished JSL Plates Traders, Plain Metal Plate Price, 12 Feet Steel Plate, High Quality 2B Finish Plates Distributors, Best Price Steel Plates Exporters, Stainless Steel Plates Price in India.
We, Fabtech Stainless are one of the leading manufacturers, suppliers, traders and exporters of excellent quality stainless steel Plates, ASTM A240 ss steel Plates, 2b finished Plates, mirror finishing Plates, hot rolled steel Plates, stainless steel cold rolled Plates in Mumbai, India. SS Polished Plates Custom width and length up to 2000 mm can be made available.
Jindal Stainless Plates Suppliers is our specialty and top class grades, types and or non-standards sizes to available in various types requirements of our clients. We are engaged in manufacturing, exporting and supplying a high quality range of Hot Rolled Stainless Steel Plain Plate products in Mumbai, India.
Fabtech Stainless is a leading stockholder, dealers and supplier of ASTM A240 SS Cold Rolled Plates in complete range of width, length and thickness. The SS Steel Plates are popular for their properties like high resistance, weldability and corrosion. These ASME SA240 Steel Plain Silver Plates mostly used application like Automobile Industry, Pharmaceutical, Chemical Industry, Food, Caterings and Construction, etc.
CR Stainless Steel Mirror Finishing Plate, Jindal Stainless BA Finish Plates Suppliers, Stainless Steel Jindal Plates, ASME SA240 Jindal Stainless Plate Price, Cut to Size Cold Rolled Plates, JSL No.4 Finish Plate in Mumbai, Coated Stainless Steel Plates Exporters, Stainless Steel Hot Rolled Plates Dealer in India.
Table of Content
- ASTM A240 Stainless Steel Plate Specification
- Specialized Stainless Steel Plates Grades
- Weight Chart of Stainless Steel Plates
- Stainless Steel Plate Sizes & Thickness
- Types of ASTM A240 SS Plates
- SS Plates Used Application Industries
- List of Ready Stock Stainless Steel Plate
- Stainless Steel Plates Price List
- ASTM/ASME A240 SS Plates Supply & Export To
SS Plate Products | Stainless Steel Plate |
Stainless Steel Plate Standard | ASTM A240, ASME SA240, GB/T3280-2007, EN10088-2-2005, etc |
Steel Plates Grade | SS 309, SS 309S, 253MA, SS 310, SS 310S, UNS 30815 |
A240 Plates Width | 914 mm to 1524 mm |
SS Plate Length | 300 mm to 6000 mm |
Stainless Steel Plate Thickness | 0.1 mm to 3.0 mm |
Steel Plates Form | Strip, Plain Plate, Hot Rolled, Plates, Shim Plate, Cold Rolled, Flats, etc. |
SS Plates Surface Finish | No.1 Finish, No.4 Finish, No.8 Finish, 8K Finish, Sand Blast, 2B Finish, Mirror Finish, Hair Line Finish, 2D Finish, BA Finish, Brushed Finish, Embossed Finish, Etching, etc |
ASTM A240 Plates Brand | Korea Origin, US Origin, Taiwan Origin, Indian Origin, Japanese Origin, European Origin, Thailand Origin |
Manufacturer of SS Plates | Aperam, POSCO, Nippon Metal, TISCO, Outokumpu, Jindal Stainless, Baosteel, Arcelor Mittal, Thyssenkrupp, VDM, DKC Korea, |
SS Plates Supply To | Hyderabad, Jharkhand, Madhya Pradesh, Tamil Naidu, Odisha, Assam, Goa, Telangana, Maharashtra, Kerala, Gujarat, Rajasthan, West Bengal, Karnataka, etc. |
Stainless Steel Plates Supply To City | Pune, Bhubaneshwar, Mumbai, Rajkot, Ranchi, Delhi, Meerut, Thane, Hyderabad, Surat, Chandigarh, Madurai, Thiruvananthapuram, Gurgaon, Vadodara, Mohali, Vijayawada, Coimbatore, Ghaziabad, Patna, Nashik |
Thickness in. (mm) |
Width | |
36 (914.4) in. (mm |
48 (1,219) in. (mm) |
|
0.017-0.030 (0.43-0.76) | 0.0015 (0.038) | 0.002 (0.051) |
0.031-0.041 (0.79-1.04) | 0.002 (0.051) | 0.003 (0.076) |
0.042-0.059 (1.1-1.5) | 0.003 (0.076) | 0.004 (0.10) |
0.060-0.073 (1.5-1.9) | 0.003 (0.076) | 0.0045 (0.11) |
0.074-0.084 (1.9-2.1) | 0.004 (0.10) | 0.0055 (0.14) |
0.085-0.099 (2.2-2.5) | 0.004 (0.10) | 0.006 (0.15) |
0.100-0.115 (2.5-2.9) | 0.005 (0.13) | 0.007 (0.18) |
0.116-0.131 (2.9-3.3) | 0.005 (0.13) | 0.0075 (0.19) |
0.132-0.146 (3.4-3.7) | 0.006 (0.15) | 0.009 (0.23) |
0.147-0.187 (3.7-4.7) | 0.007 (0.18) | 0.0105 (0.2 |
- AISI 310 Stainless Steel Plates / UNS S31000 / DIN 1.4841
- AISI 310S Stainless Steel Plates / UNS S31008 / DIN 1.4845
- AISI 309 Stainless Steel Plates / UNS S30900 / DIN 1.4828
- AISI 309S Stainless Steel 309S Plates / UNS S30908 / DIN 1.4833
- AISI 253MA Stainless Steel Plates / UNS S30815 / DIN 1.4835 / SAE 253MA
- AISI 30815 Stainless Steel Plates / S30815 / DIN 1.4835
Weight per Stainless Steel Plates : | ||||
Thickness in mm |
Size in mm | Weight KG/M2 | ||
2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
0.18 | 2.88 | - | - | 1.44 |
0.20 | 3.20 | - | - | 1.60 |
0.22 | 3.52 | - | - | 1.76 |
0.24 | 3.84 | - | - | 1.92 |
0.27 | 4.32 | - | - | 2.16 |
0.28 | 4.48 | - | - | 2.24 |
0.32 | 5.12 | - | - | 2.56 |
0.38 | 6.08 | - | - | 3.04 |
0.44 | 7.04 | 11.00 | - | 3.52 |
0.50 | 8.00 | 12.50 | - | 4.00 |
0.56 | 8.96 | 14.00 | - | 4.48 |
0.63 | 10.08 | 15.75 | - | 5.04 |
0.75 | 12.00 | 18.75 | - | 6.00 |
0.88 | 14.08 | 22.00 | - | 7.04 |
1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
.1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
1.38 | 22.03 | 34.50 | 50.00 | 72.00 |
1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
Stainless Steel Cold Rolled Plate
SS Cold Rolled Plate
Stainless Steel Hot Rolled Plate
SS Hot Rolled Plate
A240 Stainless Steel 2B Finish Plate
SS 2B Finish Plate
Stainless Steel HR No 1 Finish Plate
SS HR No 1 Finish Plate
Stainless Steel HR Plate
HR Finish SS Plate
Stainless Steel CR Plates
CR Finish SS Plate
SS Rose Gold Plates Dealers | Nippon Metal Steel Plate Importers | Jindal SS Plates Stockist |
Steel Plate exporters in india | Jindal Stainless Plate Wholesale Trader | A240 SS Plates Dealers |
Stainless Steel Plate Distributors | SS Plate Wholesaler in India | Steel Mirror Finish Plates |
Outokumpu Steel Plate | SS Steel Design Plate | POSCO Stainless Plates |
Colored Brushed Finish Steel Plate | DKC Korea Stainless Steel Plate | VDM SS Steel Plates Importers |
A240 SS Cold Rolled Plates Traders | Steel Designer Plates Supplier in india | Stainless Corrugated Plate Distributors |
Steel 2B Finish Plate Suppliers | SS Glossy Finish Plates Manufacturers | Zinc Coated Steel Plate Stockholder |
Jindal Steel Plates | #8 Finished Steel Plate | Hot Rolled Plate Plates |
Hair Line Finish Plate | Steel Plate in Delhi | Steel Metal Plates |
No 4 Satin Surface Finish Metal Plates | 2B BA Finish Steel Plate | SS Hairline Plates Manufacturers |
Steel Plate in India | Corrugated Stainless Steel Plates | Steel Expanded Plate |
Baosteel SS Plates in Gujarat | SS Metal Plates in Mumbai | Stainless Galvanized Plate |
Steel Cold Rolled Plate | Aperam Steel Plate Suppliers | No.1 Finish Plain Plates |
Bright Annealed SS Plate | Jindal Stainless Plates | Brushed Finish Steel Plate |
Steel Plain Plate Stockholder | Tisco Stainless Steel Plates | Stainless Shim Plate |
Stainless Plain Plate | Steel Shim Plates Traders | Arcelor Mittal SS Plate |
ThyssenKrupp Steel Plate | Stainless Steel Hot Rolled Plate | ASME SA240 Thin SS Plates |
Stainless Steel Plate | 2B Finish Stainless Steel Plate | A240 Stainless Steel Shims |
Hairline Finish Plate Wholesale Trader | TISCO Stainless Steel Plates | ASTM A240 Steel Plate Stockist |
SS Plate Wholesale Dealers of Below Associate Manufacturer
Jindal Stainless Steel Plate
Columbus Stainless Steel Plate
North American Stainless Plate
Posco Stainless Steel Plate
Outokumpu Stainless Plate
SAIL Steel Plate
BRG Steel Plate
Jindal SS Plate
- Home Appliances
- Kitchen Home
- Chemical Industry
- Food Processing
- Textile industries
- Railway Cars
- Refineries Industry
- Oil & Gas Industry
- Petrochemical Industry
- Paper Industry
- Tractor Industry
- Transportation
- Construction
- Foodservice Equipment
- Cement Industry
- Pharma Plant
- Automotive Trim
- Marine Industries
- Power Plant
- Trailers
- Aerospace Industry
- Fertilizers Industry
- Cookware
- Stamped Machined Products
Prices for Stainless Steel Plate and SS Plates Products are very reasonable. Stainless Steel Plates Latest Price List Click Here. FABTECH STAINLESS ready stock of ASTM A240 SS Hot Rolled Plates, Stainless Steel Plate Price List and ASME SA240 SS Cold Rolled Plates at the wholesale price in Mumbai, Maharashtra, India.
Products Description | FOB Price |
stainless steel grade plate rate | US $900.0-1200.0 / Ton |
2B finish SS plate price per kg | US $20-200 / Per Kg |
CR Finished Steel Plate | US $900-2500 / Per Ton |
HR Finish SS Plates Price Per Kg | US $1.2-7.0 / Kilogram |
aisi stainless steel jindal plate | US $1200-4000 / Metric Ton |
Stainless Steel thin plates price | US $2.2-8.0 / Kilogram |
SS Plate cold rolled Price | US $1150-4500 / Ton |
Sus Stainless Steel Plate per kg | US $900-1000 / Metric Ton |
CR Stainless Steel Plate 2B Finish | US $900-5000 / Per Ton |
aisi hot rolled stainless plate price | US $1200-3000 / Metric Ton |
stainless steel cr plate price | US $1.20-5.00 / Kilogram |
Price stainless steel plate per kg | US $1000-4000 / Metric Ton |
SS plate price per kg Mumbai | US $400-1000 / Per Ton |
AISI Hot Rolled Steel Plate price | US $700-1500 / Per Ton |
TISCO Stainless Steel Plate Price | US $3.0-7.0 / Kilogram |
jis sus steel plate rate India | US $1100-3000 / Per Ton |
Hairline Polished Steel Plate price | US $1200-25000 / Metric Ton |
Hot rolled SS plate rate India | US $400-2000 / Per Ton |
stainless steel plate price Mumbai | US $900-3000 / Ton |
Cold rolled steel plate Factory price | US $2100-4300 / Metric Ton |
HR No1 Finished Plates Price | US $2.2-3.5 / Kilogram |
NAS Plates Price List | US $500 - 700 / Ton |
JSL No.4 Finish Plate Rate | US $400 - 700 / Per Ton |
steel 2B finish plate price per kg | US $800-1500 / Per Ton |
Cold Rolled SAIL Steel Plate | US $700-1600 / Ton |
BRG Steel HR Plate Per Kg | US $1000-2000 / Ton |
stainless steel plate price | US $2000-3000 / Ton |
stainless steel plate price per kg | US $2000-3400 / Metric Ton |
Jindal Steel 316 Plate Price per kg | US $700-3500 / Per Ton |
Cold Rolled steel plate price | US $1.5-5.3 / Kilogram |
SS Plate price list India | US $1000-2100 / Metric Ton |
Columbus SS Plates Price | US $900-1500 / Ton |
For Latest Price Call us, WhatsApp & Mail us now: info@fabtechstainless.com
Item Size & Description | Size | Weight (lbs. / ft.) |
Price Per Kg (in INR) |
---|---|---|---|
10 GA. (.135) thick 10 gauge steel plate price - No. 4 Finish |
4 x 8 Ft. | 5.67 lb | ₹300/Kg |
11 GA. (.120) thick 11 gauge steel plate price - 2B Finish |
2 x 8 Ft. | 5.05 lb | ₹180/Kg |
12 GA. (.109) thick 12 gauge ss plate price |
2 x 8 Ft. | 5.05 lb | ₹250/Kg |
14 GA. (.075) thick 14 gauge stainless plate price - 2B Mill Finish |
2 x 4 Ft. | 3.16 lb | ₹245/Kg |
16 GA. (.060) thick 16 gauge steel plate price |
4 x 4 Ft. | 2.52 lb | ₹195/Kg |
18 GA. (.048) thick 18 gauge stainless steel plate price - Pvc Matte Finish |
1 x 4 Ft | 2.02 lb | ₹179/Kg |
20 GA. (.036) thick 20 gauge ss plate price - #4 Brush Polish |
1 x 2 Ft. | 1.52 lb | ₹220/Kg |
24 GA. (.025) thick 24 gauge stainless steel plate price |
1 x 2 Ft. | 1.52 lb | ₹240.5/Kg |
Ahmedabad | Jaipur | Dibrugarh | Pimpri-Chinchwad | Channapatna |
Pithampur | Vasai | Hyderabad | Bhagalpur | Jamshedpur |
Kharagpur | Nashik | Angul | Moradabad | Indore |
Visakhapatnam | Surat | Gwalior | Bangalore | Bhiwandi |
Bengaluru | Cochin | Varanasi | Trivandrum | Rudrapur |
Coimbatore | Vadodara | Noida | Kanpur | Bhubaneswar |
Nagpur | Navi Mumbai | Chennai | Bhopal | Agra |
Salem | Durgapur | Bareilly | Kolkata | Rajahmundry |
Kannur | Rajkot | Sivakasi | Bokaro Steel City | Tiruppur |
Maharashtra | Panipat | Firozabad | Rourkela | Vijaywada |
Panna | Bikaner | Ludhiana | Thiruvananthapuram | Lucknow |
Peenya | Gandhinagar | Raipur | Bhilai | Jamnagar |
New Delhi | Bharuch | Haldia | Pune | Mumbai |
Thane | Kolhapur | Sangali | Gujarat | Goa |
Amaravati | Patna | Chandigarh | Dispur | Shillong |
Panaji | Bhubaneshwar | Imphal | Aizawl | Shimla |
Dehradun | Ranchi | Kohima | Gangtok | Agartala |
Jharkhand | Punjab | Himachal Pradesh | Mizoram | Assam |
Tripura | Tamil Nadu | West Bengal | Uttar Pradesh | Uttarakhand |
Rajasthan | Telangana | Sikkim | Maharashtra | Gujarat |
Andhra Pradesh | Bihar | Chhattisgarh | Goa | Agra |
Nagaland | Karnataka | Kerala | Madhya Pradesh | Maharashtra |
Gujarat | Odisha | Haryana | Manipur | Meghalaya |