ASTM A240 Stainless Steel Flat Bars Stockist & A240 SS Flat Bar Supplier in India
ASTM A240 Stainless Steel Flat Bars Suppliers in India
ASTM A240 SS Flat Bars Stockist in India
3MM Flat Patta Price, High Quality Hot Rolled Flat Bars Distributors, Best Price Flat Exporters, 6MM, Cut To Size Silver Matt Finish Flat in Mumbai, Steel Matt Finish Flat Bars Traders, Jindal Stainless HR Flat Wholesale Trader Mumbai, Stainless Steel Cladding Flat Bars Price in India.
We, Fabtech Stainless are one of the leading manufacturers, suppliers, traders and exporters of excellent quality stainless steel Flat Bar, ASTM A240 ss steel Flat Bar, Flat Blank Flat Bar, stainless steel Half Hard Flat Bar mirror finishing Flat Bar, hot rolled steel Flat Bar, in Mumbai, India. SS Plain Flat Bars Custom width and length up to 2000 mm can be made available.
Jindal Stainless Flat Bars Suppliers is our specialty and top class grades, types and or non-standards sizes to available in various types requirements of our clients. The SS Flat Bars are popular for their properties like high resistance, weldability and corrosion. These ASME SA240 Steel Plain Silver Flat Bars mostly used application like Pharmaceutical, Chemical Industry, Automobile Industry, Food, Caterings and Construction, etc.
We are engaged in exporting, manufacturing and supplying a high quality range of Hot Rolled Stainless Steel Plain Flat products in Mumbai, India.Fabtech Stainless is a leading stockholder, dealers and supplier of ASTM A240 SS Cold Rolled Flat Bars in complete range of width, length and thickness.
Stainless Steel JSL HR Flat, JSL No.4 Soft Flat Bar in Mumbai, ASME SA240 Jindal Stainless Hardened Flat Bar Price, Cut to Size Cold Rolled Flat Bars, Jindal Stainless Half Hard Flat Suppliers, CR Stainless Steel Flat, Coated Stainless Steel Flat Exporters, Stainless Steel Flooring Flat Dealer in India.
Table of Content
- ASTM A240 Stainless Steel Flat Bar Specification
- SS Flat Bars Used Application Industries
- Specialized Stainless Steel Flat Bars Grades
- Stainless Steel Flat Bar Sizes & Thickness
- Types of ASTM A240 SS Flat Bars
- List of Ready Stock Stainless Steel Flat Bar
- Stainless Steel Flat Bars Price List
- ASTM/ASME A240 SS Flat Bars Supply & Export To
SS Flat Bar Products | Stainless Steel Flat Bar |
Stainless Steel Flat Bar Standard | API, ASME, SUS, DIN, EN, GB, UNS, ASTM, AISI |
Steel Flat Bars Grade | SS 309S, 253MA, SS 310, SS 310S, SS 309, UNS 30815 |
A240 Flat Bars Size | 3mm to 800mm diameter |
SS Flat Bar Length | 12 Random Lengths Long Bars: 15-20 Random Lengths |
Stainless Steel Flat Bar Thickness | 0.1 mm to 3.0 mm |
Steel Flat Bars Form | Shim Flat Bar, Cold Rolled, Flats, Hot Rolled, Flat Bars, Plain Flat Bar, etc. |
SS Flat Bars Surface Finish | Brushed Finish, 8K Finish, Mirror Finish, Hair Line Finish, Sand Blast, 2B Finish, No.1 Finish, No.4 Finish, 2D Finish, BA Finish, No.8 Finish, Embossed Finish, Etching, etc |
ASTM A240 Flat Bars Brand | US Origin, Indian Origin, Japanese Origin, European Origin, Korea Origin, Taiwan Origin, Thailand Origin |
Manufacturer of SS Flat Bars | POSCO, Baosteel, Arcelor Mittal, VDM, Outokumpu, Jindal Stainless, Aperam, Nippon Metal, Thyssenkrupp, TISCO, DKC Korea, |
SS Flat Bars Supply To | Maharashtra, Kerala, Tamil Naidu, Odisha, Assam, Hyderabad, Jharkhand, Goa, Telangana, Gujarat, Rajasthan, West Bengal, Madhya Pradesh, Karnataka, etc. |
Stainless Steel Flat Bars Supply To City | Vadodara, Pune, Bhubaneshwar, Mumbai, Chandigarh, Madurai, Ghaziabad, Patna, Rajkot, Ranchi, Delhi, Mohali, Vijayawada, Coimbatore, Thiruvananthapuram, Gurgaon, Meerut, Thane, Hyderabad, Surat, Nashik |
Thickness in. (mm) |
Width | |
36 (914.4) in. (mm |
48 (1,219) in. (mm) |
|
0.017-0.030 (0.43-0.76) | 0.0015 (0.038) | 0.002 (0.051) |
0.031-0.041 (0.79-1.04) | 0.002 (0.051) | 0.003 (0.076) |
0.042-0.059 (1.1-1.5) | 0.003 (0.076) | 0.004 (0.10) |
0.060-0.073 (1.5-1.9) | 0.003 (0.076) | 0.0045 (0.11) |
0.074-0.084 (1.9-2.1) | 0.004 (0.10) | 0.0055 (0.14) |
0.085-0.099 (2.2-2.5) | 0.004 (0.10) | 0.006 (0.15) |
0.100-0.115 (2.5-2.9) | 0.005 (0.13) | 0.007 (0.18) |
0.116-0.131 (2.9-3.3) | 0.005 (0.13) | 0.0075 (0.19) |
0.132-0.146 (3.4-3.7) | 0.006 (0.15) | 0.009 (0.23) |
0.147-0.187 (3.7-4.7) | 0.007 (0.18) | 0.0105 (0.2 |
- AISI Stainless Steel Flat Bars / UNS S31000 / DIN 1.4841
- AISI 310S Stainless Steel Flat Bars / UNS S31008 / DIN 1.4845
- AISI 309 Stainless Steel Flat Bars / UNS S30900 / DIN 1.4828
- AISI 309S Stainless Steel 309S Flat Bars / UNS S30908 / DIN 1.4833
- AISI 253MA Stainless Steel Flat Bars / UNS S30815 / DIN 1.4835 / SAE 253MA
- AISI 30815 Stainless Steel Flat Bars / S30815 / DIN 1.4835
Stainless Steel Cold Rolled Flat
SS Cold Rolled Flat
Stainless Steel Hot Rolled Flat
SS Hot Rolled Flat
Stainless Steel 2B Finish HR Flat
SS 2B Finish Hot Rolled Flat
Stainless Steel HR No 1 Finish Flat
SS HR No 1 Finish Flat
Stainless Steel HR Flat
HR Finish SS Flat
Stainless Steel CR Flat
CR Finish SS Flat
SS Rose Gold Flat Bars Dealers | Nippon Metal Steel Flat Bar Importers | Jindal SS Flat Bars Stockist |
Hairline Finish Flat Bar Wholesale Trader | TISCO Stainless Steel Flat Bars | ASTM A240 Steel Flat Bar Stockist |
A240 SS Cold Rolled Flat Bars Traders | Steel Designer Flat Bars Supplier in india | Stainless Corrugated Flat Bar Distributors |
Steel 2B Finish Flat Bar Suppliers | SS Glossy Finish Flat Bars Manufacturers | Zinc Coated Steel Flat Bar Stockholder |
Steel Flat Bar exporters in india | Jindal Stainless Flat Bar Wholesale Trader | A240 SS Flat Bars Dealers |
Stainless Steel Flat Bar Distributors | SS Flat Bar Wholesaler in India | Steel Mirror Finish Flat Bars |
Outokumpu Steel Flat Bar | SS Steel Design Flat Bar | POSCO Stainless Flat Bars |
Colored Brushed Finish Steel Flat Bar | DKC Korea Stainless Steel Flat Bar | VDM SS Steel Flat Bars Importers |
Steel Flat Bar in India | Corrugated Stainless Steel Flat Bars | Steel Expanded Flat Bar |
Baosteel SS Flat Bars in Gujarat | SS Metal Flat Bars in Mumbai | Stainless Galvanized Flat Bar |
Steel Cold Rolled Flat Bar | Aperam Steel Flat Bar Suppliers | No.1 Finish Plain Flat Bars |
Bright Annealed SS Flat Bar | Jindal Stainless Flat Bars | Brushed Finish Steel Flat Bar |
Jindal Steel Flat Bars | #8 Finished Steel Flat Bar | Hot Rolled Flat Bar Flat Bars |
Hair Line Finish Flat Bar | Steel Flat Bar in Delhi | Steel Metal Flat Bars |
No 4 Satin Surface Finish Metal Flat Bars | 2B BA Finish Steel Flat Bar | SS Hairline Flat Bars Manufacturers |
Steel Plain Flat Bar Stockholder | Tisco Stainless Steel Flat Bars | Stainless Shim Flat Bar |
Stainless Plain Flat Bar | Steel Shim Flat Bars Traders | Arcelor Mittal SS Flat Bar |
ThyssenKrupp Steel Flat Bar | Stainless Steel Hot Rolled Flat Bar | ASME SA240 Thin SS Flat Bars |
Stainless Steel Flat Bar | 2B Finish Stainless Steel Flat Bar | A240 Stainless Steel Shims |
- Tractor Industry
- Petrochemical Industry
- Paper Industry
- Food Processing
- Textile industries
- Railway Cars
- Refineries Industry
- Oil & Gas Industry
- Home Appliances
- Kitchen Home
- Chemical Industry
- Transportation
- Automotive Trim
- Marine Industries
- Power Plant
- Trailers
- Aerospace Industry
- Pharma Plant
- Stamped Machined Products
- Fertilizers Industry
- Cookware
- Construction
- Foodservice Equipment
- Cement Industry
Prices for Stainless Steel Flat Bar and SS Flat Bars Products are very reasonable. Stainless Steel Flat Bars Latest Price List Click Here. FABTECH STAINLESS 310 ready stock of ASTM A240 SS Hot Rolled Flat Bars, Stainless Steel Flat Price List and ASME SA240 SS Cold Rolled Flat Bars at the wholesale price in Mumbai, Maharashtra, India.
Products Description | FOB Price |
Jindal Steel 316 Flat Price per kg | US $700-3500 / Per Ton |
Columbus SS Flats Price | US $900-1500 / Ton |
NAS Flats Price List | US $500 - 700 / Ton |
Stainless Steel thin flats price | US $2.2-8.0 / Kilogram |
SS Flat cold rolled Price | US $1050-2500 / Ton |
Sus Stainless Steel Flat per kg | US $1300-1700 / Metric Ton |
stainless steel grade flat rate | US $1500.0-2000.0 / Ton |
2B finish SS flat price per kg | US $800-1600 / Per Kg |
CR Finished Steel Flat | US $1560-1350 / Per Ton |
HR Finish SS Flats Price Per Kg | ₹ 180-250 Rupee / Per Kilogram |
aisi stainless steel jindal flat | ₹ 150-230 / Per Kg |
CR Stainless Steel Flat 2B Finish | US $2700-4000 / Per Ton |
aisi hot rolled stainless flat price | US $1800-2500 / Metric Ton |
jis sus steel flat rate India | US $1500-5000 / Per Ton |
Hairline Polished Steel Flat price | US $1300-4000 / Metric Ton |
Hot rolled SS flat rate India | US $400-2000 / Per Ton |
stainless steel flat price Mumbai | US $900-3000 / Ton |
Cold rolled steel flat Factory price | US $2100-4300 / Metric Ton |
AISI Hot Rolled Steel Flat price | US $1080-1700 / Per Ton |
TISCO Stainless Steel Flat Price | US $3.0-7.0 / Kilogram |
stainless steel cr flat price | US $1.20-5.00 / Kilogram |
Price stainless steel flat per kg | US $1000-4000 / Metric Ton |
SS flat price per kg Mumbai | US $400-1000 / Per Ton |
Cold Rolled steel flat price | US $1.5-5.3 / Kilogram |
SS Flat price list India | US $1000-2100 / Metric Ton |
HR No1 Finished Flats Price | US $2.2-3.5 / Kilogram |
BRG Steel HR Flat Per Kg | US $1000-2000 / Ton |
stainless steel flat price | US $2000-3000 / Ton |
stainless steel flat price per kg | US $2000-3400 / Metric Ton |
JSL No.4 Finish Flat Rate | US $400 - 700 / Per Ton |
steel 2B finish flat price per kg | US $800-1500 / Per Ton |
Cold Rolled SAIL Steel Flat | US $700-1600 / Ton |
For Latest Price Call us, WhatsApp & Mail us now: info@fabtechstainless.com
Ahmedabad | Jaipur | Dibrugarh | Pimpri-Chinchwad | Channapatna |
Pithampur | Vasai | Hyderabad | Bhagalpur | Jamshedpur |
Nagpur | Navi Mumbai | Chennai | Bhopal | Agra |
Bengaluru | Cochin | Varanasi | Trivandrum | Rudrapur |
Coimbatore | Vadodara | Noida | Kanpur | Bhubaneswar |
Salem | Durgapur | Bareilly | Kolkata | Rajahmundry |
Kharagpur | Nashik | Angul | Moradabad | Indore |
Visakhapatnam | Surat | Gwalior | Bangalore | Bhiwandi |
Kannur | Rajkot | Sivakasi | Bokaro Steel City | Tiruppur |
Maharashtra | Panipat | Firozabad | Rourkela | Vijaywada |
New Delhi | Bharuch | Haldia | Pune | Mumbai |
Thane | Kolhapur | Sangali | Gujarat | Goa |
Panna | Bikaner | Ludhiana | Thiruvananthapuram | Lucknow |
Peenya | Gandhinagar | Raipur | Bhilai | Jamnagar |
Amaravati | Patna | Chandigarh | Dispur | Shillong |
Panaji | Bhubaneshwar | Imphal | Aizawl | Shimla |
Dehradun | Ranchi | Kohima | Gangtok | Agartala |
Andhra Pradesh | Bihar | Chhattisgarh | Goa | Agra |
Nagaland | Karnataka | Kerala | Madhya Pradesh | Maharashtra |
Gujarat | Odisha | Haryana | Manipur | Meghalaya |
Jharkhand | Punjab | Himachal Pradesh | Mizoram | Assam |
Tripura | Tamil Nadu | West Bengal | Uttar Pradesh | Uttarakhand |
Rajasthan | Telangana | Sikkim | Maharashtra | Gujarat |