Stainless Steel Plate Price Per Kg, HR Metal Plate Cost, 12MM Jindal Stainless Steel Plate Price, 4x8 Hot Rolled Jindal SS Plate Price List, Jindal SS Plate Price List in Mumbai, CR Steel Plate Rate, 4mm Cold Rolled Steel Plate Price List India.
We are the leading exporter and supplier of Stainless Steel Plate made available to our clients at competitive prices. We Fabtech Stainless also offer Jindal Stainless Plate, Jindal Hot Rolled plate, jindal cold rolled plate in Mumbai, India. We are wholesale dealer and suppliers of Jindal Stainless Steel Plate, steel hr Plates, jindal stainless Plates, stainless steel cr Plate, Stainless Steel Plate Price List in India.
These Jindal SS Plate products are developed by our authentic vendors making use of high quality raw material, advanced technology and ultra-modern machinery. These ss sheets and ss plates are available in different material and dimensions to ensure wider choice to our clients.
Stainless Steel Plate Rate in India
Jindal Stainless Plates Price in India
Product Name : Stainless Steel Plate
Grade : 310, 310S, 309, 309S, 253MA, 30815
Standards : ASME, ASTM, SUS, JIS, AISI, EN
Width : 100mm / 1219mm / 1250mm / 1500mm / 1524mm or Customize
Length : Customize (6000mm max)
Surface : BA, No1, 2B, 6K, 8K, No.4, HR Finish, CR Finish, Mirror Finish
Thickness : 0.3mm - 3.0mm for Cold Rolled / 2.0mm -12mm for Hot Rolled
Brand : Columbus, North America, Jindal, POSCO, SAIL, BRG, Outokumpo
Application : Boilers, Heat Exchangers, Petrochemical Plants, Chemical Plants, Pressure Vessels, Manufacturing Industries, Cement Plant, Furnances
Jindal Plate Rate Per Foot, Stainless Steel Plate Price List Per Kg in India
STAINLESS STEEL GAUGE WIDTH AND LENGTH |
WEIGHT LBS. PER SQ FT. |
EST. WT. PER SHEETS |
---|---|---|
48 x 96 | 7.871 | 251.9 |
48 x 120 | 7.871 | 314.8 |
48 x 144 | 7.871 | 377.8 |
10GA (.135”) 10 Gauge SS Plates Price, 10 Ga Stainless Steel Plate Price List | ||
36 x 120 | 5.670 | 170.1 |
48 x 96 | 5.670 | 181.4 |
48 x 120 | 5.670 | 226.8 |
60 x 120* | 5.670 | 283.5 |
60 x 144* | 5.670 | 340.2 |
72 x 120* | 5.670 | 340.2 |
11 GA (.120") 11 Gauge Stainless Steel Plates Price, 11 Ga Plate Rate List | ||
36 x 96 | 5.040 | 121.0 |
36 x 120 | 5.040 | 151.2 |
36 x 144 | 5.040 | 181.4 |
48 x 96 | 5.040 | 161.3 |
48 x 120 | 5.040 | 201.6 |
48 x 144 | 5.040 | 241.9 |
60 x 120 | 5.040 | 252.0 |
60 x 144 | 5.040 | 302.4 |
72 x 120* | 5.040 | 302.4 |
72 x 144* | 5.040 | 362.9 |
12 Ga. (.105") 12 Gauge SS Plates Price Rate, 12 Ga Steel Plate Price in India | ||
36 x 96 | 4.410 | 105.8 |
36 x 120 | 4.410 | 132.3 |
36 x 144 | 4.410 | 158.8 |
7GA (.1874") 7 Gauge Plates Price Per Kg, 7 Ga Stainless Steel Plate Price List | ||
42 x 120 | 4.410 | 154.4 |
48 x 96 | 4.410 | 141.1 |
48 x 120 | 4.410 | 176.4 |
48 x 144 | 4.410 | 211.7 |
60 x 96 | 4.410 | 176.4 |
60 x 120 | 4.410 | 220.5 |
60 x 144 | 4.410 | 264.6 |
72 x 120* | 4.410 | 264.6 |
72 x 144 | 4.410 | 317.5 |
13 Ga (.090") 13 Gauge Steel Plates Rate, 13 Ga SS Plate Price Per Foot Price | ||
36 x 96 | 3.780 | 90.72 |
36 x 120 | 3.780 | 113.4 |
48 x 120 | 3.780 | 151.2 |
14 Ga. (.075") 14 Gauge SS Plates Rate List, 14 Ga Stainless Steel Plate Price | ||
30 x 120 | 3.150 | 78.75 |
36 x 96 | 3.150 | 75.60 |
36 x 120 | 3.150 | 94.50 |
36 x 144 | 3.150 | 113.4 |
42 x 120 | 3.150 | 110.3 |
42 x 144 | 3.150 | 132.3 |
48 x 96 | 3.150 | 100.8 |
For Latest Price Call us, WhatsApp & Mail us now: info@fabtechstainless.com
Jindal SS Plate 48" x 96" | |
Dimension | Gauge |
2B - 18GA Stainless Steel Plates | $190.00 |
2B - 12GA Steel Plates | $310.90 |
2B Finished 11GA SS Plate | $349.85 |
#4 - 24GA Stainless Steel Plate | $150.95 |
2B - 14GA SS Plate | $235.90 |
#4 - 16GA Steel Plate | $240.95 |
2B Finish - 22GA Stainless Steel Plate | $135.96 |
WIDTH IN MM | THICKNESS IN MM | RATE IN INR | RATE IN USD M/TON |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 13.0 | 165 | 2420 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 14.0 | 165 | 2420 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 15.0 | 165 | 2420 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 16.0 | 170 | 2425 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 18.0 | 170 | 2425 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 19.0 | 170 | 2425 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 20.0 | 170 | 2425 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 22.0 | 170 | 2425 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 24.0 | 170 | 2425 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 25.0 | 180 | 2430 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 28.0 | 180 | 2430 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 30.0 | 180 | 2430 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 32.0 | 180 | 2430 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 35.0 | 180 | 2430 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 36.0 | 185 | 2440 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 38.0 | 185 | 2440 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 40.0 | 185 | 2440 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 42.0 | 185 | 2440 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 45.0 | 185 | 2580 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 48.0 | 185 | 2580 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 50.0 | 185 | 2580 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 55.0 | 190 | 2595 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 60.0 | 190 | 2595 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 65.0 | 190 | 2595 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 70.0 | 190 | 2595 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 75.0 | 190 | 2595 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 80.0 | 200 | 2720 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 85.0 | 200 | 2720 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 90.0 | 200 | 2720 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 95.0 | 210 | 2725 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 100.0 | 210 | 2720 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 105.0 | 210 | 2720 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 110.0 | 215 | 2810 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 115.0 | 215 | 2810 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 120.0 | 215 | 2810 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 125.0 | 220 | 2810 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 130.0 | 220 | 3050 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 135.0 | 220 | 3050 |
1250mm / 1500mm / 2000mm / 2500mm x 6000mm / 12000mm | 140.0 | 220 | 3050 |
JSL Plate Best Price Per Kg | US $ / Ton (FOB Price) on request |
SS Steel CR Plate Price List | US $ / Metric Ton (FOB Price) on request |
Jindal CR Plate Price List | US $ / Per Ton (FOB Price) on request |
SS Jindal Plate Latest Price | US $ / Ton (FOB Price) on request |
stainless steel plate price in India | US $ / Per Ton (FOB Price) on request |
jindal stainless plate price list 2023 | US $ / Metric Ton (FOB Price) on request |
jindal SS Plate 16 feet price list | US $ / Per Ton (FOB Price) on request |
Hot Rolled Steel Plate Price List | US $ Per Ton (FOB Price) on request |
Stainless Steel Plates Price List in India | US $ / Ton (FOB Price) on request |
Jindal Steel Plate price per kg in Mumbai | US $ / Metric Ton (FOB Price) on request |
Stainless Steel Plate 12 feet price | US $ / Metric Ton (FOB Price) on request |
A240 Steel Plate Price Per KG | US $ / Ton (FOB Price) on request |
Jindal SS Plate Price in India | US $ / Per Ton (FOB Price) on request |
stainless steel plate 10 feet price | US $ / Ton (FOB Price) on request |
JSL Steel Plain Plate Price | US $ / Metric Ton (FOB Price) on request |
Stainless Steel Cold Rolled Plate Price Per Kg | US $ / Metric Ton (FOB Price) on request |
jindal steel HR plate price list | US $ / Per Ton (FOB Price) on request |
Stainless Steel Sheets, Plate & Coil Latest Price List
STAINLESS STEEL SHEETS GRADE | UNS NO | WERKSTOFF NR. |
310 Stainless Steel HR Plate Price in India | UNS S31000 | DIN 1.4841 |
Stainless Steel 310S Plate Rate List | UNS S31008 | DIN 1.4845 |
Stainless Steel 309 CR Plate Price List | UNS S30900 | DIN 1.4828 |
Hot Rolled Stainless Steel 309S Plate Price | UNS S30908 | DIN 1.4833 |
253MA Stainless Steel Cold Rolled Plates Rate | UNS S30815 | DIN 1.4835 |
Stainless Steel 30815 Plate Price Per kg | UNS S30815 | DIN 1.4835 |
Available Stainless Steel Products in India
Click Here >> Jindal Stainless Steel Plate Specification
SIZE | ITEM SIZE & DESCRIPTION | WEIGHT (LBS. / FT.) |
---|---|---|
1 x 2 Ft. | 24 GA. (.025) thick 24 gauge stainless steel plate price |
1.52 lb |
1 x 2 Ft. | 20 GA. (.036) thick 20 gauge steel plate price - #4 Brush Polish |
1.52 lb |
1 x 4 Ft | 18 GA. (.048) thick 18 gauge ss plate price - Pvc Matte Finish |
2.02 lb |
4 x 4 Ft. | 16 GA. (.060) thick 16 gauge ss steel plate price list |
2.52 lb |
2 x 4 Ft. | 14 GA. (.075) thick 14 gauge stainless steel plate price today - 2B Mill Finish |
3.16 lb |
2 x 8 Ft. | 11 GA. (.120) thick 11 gauge stainless plate price rate - 2B Finish |
5.05 lb |
2 x 8 Ft. | 12 GA. (.109) thick 12 gauge ss plate price list |
5.05 lb |
4 x 8 Ft. | 10 GA. (.135) thick 10 gauge ss plate rate - No. 4 Finish |
5.67 lb |
price of stainless steel plate, jindal stainless plate price list, jindal stainless steel plate price list, SS hr plate price list, stainless steel hr plate price list, stainless steel 310 plate price per meter,stainless steel jindal cr plate price list, jindal steel plain plate price, stainless steel plate price, buy jindal stainless plate schedule 40, ss plate price today, SS hot rolled plate price list, cost of stainless steel plate, jindal steel plate price list pdf, jindal steel plate price in india, ss jindal plate price per kg.
Jindal SS cold rolled plate price per kg in navi mumbai, Jindal plate Price List 2023 Rate per Kg, stainless steel plate price list, jindal stainless steel plate price list, Jindal stainless steel plate price per foot, jindal steel plate price per kg, Jindal SS plate Factory Price, jindal steel plate price list today, jindal steel plate price per kg, buy jsl plate at best price, Jindal SS plate Factory Price in Mumbai, JSL plate price, Buy Jindal Stainless Steel plate online, Jindal SS plate Price List Today, jindal steel plate price list in india, stainless steel hr plate price list India.
Get Latest Price List Click Here