Hot Rolled Stainless Steel Plate Suppliers, HR Steel Plate Dealers in India
Hot Rolled Stainless Steel Plate
SS Hot Rolled Plate
Stainless Steel Hot Rolled Plate, Cut to Size HR Plates, Jindal HR Plate Price, HR Stainless Steel Plates Exporters, Jindal Stainless Hot Rolled Plate Price, JSL Hot Rolled Industrial Plate, Jindal Stainless HR Plate Suppliers in India.
We, Fabtech Stainless is a leading supplier of Hot Rolled Stainless Steel Plate, Steel HR Plate, Steel HR Plate in all range of thickness, width, length and sizes. Our range Jindal Stainless HR Plate products comprises of good quality Hot Rolled Plate in Mumbai, India.
Our ranges Outokumpu Stainless Steel HR Plate mostly used application in Fertilizers Plants, Oil Refineries, Power Industry, Petrochemicals Plants, Industrial Machinery, Pharmaceuticals, Chemical Plants, Textile Machinery, Sugar Mills.
Jindal Stainless HR Plate Wholesale Trader, Industrial Hot Rolled Plate Price, Hot Rolled Stainless Steel Plate Price, HR Plate Distributors, Hot Rolled Plate Size, High Quality Surface Finish HR Plate, 30 Inch Hot Rolled Plate Exporters, JSL HR Plates Traders in India.
Table of Content
- Hot Rolled Steel Plate Specifications
- Hot Rolled Stainless Steel Plate Sizes & Thickness
- Specialized Stainless Steel HR Plate Grades
- Weight Chart of SS HR Plate
- Types of ASTM A240 SS Hot Rolled Plate
- List of Ready Stock Hot Rolled Plate
- Steel HR Plate Used Application Industries
- Hot Rolled Stainless Steel Plate Price List
- SS Hot Rolled Plate Supply & Export To
SS Hot Rolled Plate Products | HR Plate, Hot Rolled Plate |
Standard | ASTM A240, ASME SA240, EN10088-2-2005, GB/T3280-2007, etc |
Grade | SS 310, SS 310S, SS 309, SS 309S, 253MA, UNS 30815 |
Length | 300 mm to 6000 mm |
Width | 914 mm to 1524 mm |
Thickness | 0.1 mm to 3.0 mm |
Steel HR Plate Form | HR Plate, Hot Rolled Plate, etc. |
Surface Finish | 2B Finish, Hair Line Finish, Brushed Finish, No.4 Finish, Embossed Finish, No.1 Finish, Etching, Mirror Finish, 2D Finish, BA Finish, No.8 Finish, 8K Finish,Sand Blast, etc |
Brand | US Origin, Thailand Origin, Taiwan Origin, European Origin, Korea Origin, Indian Origin, Japanese Origin |
Manufacturer | Arcelor Mittal, Nippon Metal, Thyssenkrupp, TISCO, DKC Korea, Baosteel, VDM, Aperam, Posco Stainless, Columbus Stainless, North America Stainless,Outokumpu Stainless, SAIL Steel, BRG Steel, Jindal Stainless |
Supply To | Jharkhand, Assam, Goa, Tamil Naidu, Rajasthan, Odisha, Karnataka, Gujarat, West Bengal, Maharashtra, Madhya Pradesh, Telangana, Hyderabad, Kerala, etc. |
Supply To City List | Gurgaon, Hyderabad, Meerut, Rajkot, Vadodara, Thane, Patna, Nashik, Chandigarh, Ghaziabad, Delhi, Mumbai, Madurai, Surat, Pune, Thiruvananthapuram, Mohali, Vijayawada, Ranchi, Bhubaneshwar, Coimbatore |
Thickness in. (mm) |
Width | |
36 (914.4) in. (mm |
48 (1,219) in. (mm) |
|
0.017-0.030 (0.43-0.76) | 0.0015 (0.038) | 0.002 (0.051) |
0.031-0.041 (0.79-1.04) | 0.002 (0.051) | 0.003 (0.076) |
0.042-0.059 (1.1-1.5) | 0.003 (0.076) | 0.004 (0.10) |
0.060-0.073 (1.5-1.9) | 0.003 (0.076) | 0.0045 (0.11) |
0.074-0.084 (1.9-2.1) | 0.004 (0.10) | 0.0055 (0.14) |
0.085-0.099 (2.2-2.5) | 0.004 (0.10) | 0.006 (0.15) |
0.100-0.115 (2.5-2.9) | 0.005 (0.13) | 0.007 (0.18) |
0.116-0.131 (2.9-3.3) | 0.005 (0.13) | 0.0075 (0.19) |
0.132-0.146 (3.4-3.7) | 0.006 (0.15) | 0.009 (0.23) |
0.147-0.187 (3.7-4.7) | 0.007 (0.18) | 0.0105 (0.2 |
- Stainless Steel 310 Hot Rolled Plate
- 310S Stainless Steel HR Rolled Plate
- Stainless Steel 309 Hot Rolled Plate
- 309S Stainless Steel HR Rolled Plate
- Stainless Steel 253MA Hot Rolled Plate
- 30815 Stainless Steel HR Rolled Plate
Weight per Stainless Steel Plate : | ||||
Thickness in mm |
Size in mm | Weight KG/M2 | ||
2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
0.18 | 2.88 | - | - | 1.44 |
0.20 | 3.20 | - | - | 1.60 |
0.22 | 3.52 | - | - | 1.76 |
0.24 | 3.84 | - | - | 1.92 |
0.27 | 4.32 | - | - | 2.16 |
0.28 | 4.48 | - | - | 2.24 |
0.32 | 5.12 | - | - | 2.56 |
0.38 | 6.08 | - | - | 3.04 |
0.44 | 7.04 | 11.00 | - | 3.52 |
0.50 | 8.00 | 12.50 | - | 4.00 |
0.56 | 8.96 | 14.00 | - | 4.48 |
0.63 | 10.08 | 15.75 | - | 5.04 |
0.75 | 12.00 | 18.75 | - | 6.00 |
0.88 | 14.08 | 22.00 | - | 7.04 |
1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
.1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
1.38 | 22.03 | 34.50 | 50.00 | 72.00 |
1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
Stainless Steel Cold Rolled Plate
SS Cold Rolled Plate
Stainless Steel Hot Rolled Plate
SS Hot Rolled Plate
A240 Stainless Steel 2B Finish Plate
SS 2B Finish Plate
Stainless Steel HR No 1 Finish Plate
SS HR No 1 Finish Plate
Stainless Steel HR Plate
HR Finish SS Plate
Stainless Steel CR Plates
CR Finish SS Plate
SS Hot Rolled Plate Traders | Steel Hot Rolled Plate Supplier in india | Stainless HR Plate Distributors |
Steel 2B Finish HR Plate Suppliers | SS Glossy Finish Hot Rolled Plates Manufacturers | Zinc Coated Steel HR Plate Stockholder |
Columbus Stainless Hot Rolled Plates | Hot Rolled North American Plates | Posco Stainless Hot Rolled Plates |
SS Hot Rolled Plates Dealers | Nippon Metal HR Plate Importers | Jindal SS Hot Rolled Plates Stockist |
Outokumpu Stainless Hot Rolled Plates | SAIL Hot Rolled Steel Plate | Hot Rolled BRG Steel Plates |
Jindal Steel HR Plate | #8 Finished Hot Rolled Steel Plate | Hot Rolled Steel Plates |
Steel HR Plates Exporters in india | Jindal Stainless HR Plate Wholesale Trader | Hot Rolled SS Plate Dealers |
Steel HR Plate Distributors | SS Hot Rolle Plates Wholesaler in India | Steel HR Plates Manufacturers |
Stainless HR Plate Plate Dealer | Steel Hot Rolled Plates Traders | Arcelor Mittal HR Plate |
ThyssenKrupp Hot Rolled SS Plate | TISCO Hot Rolled Plates | DKC Korea HR Plates |
Tisco Stainless Steel HR Plates | Aperam Steel HR Plate Suppliers | Jindal Stainless Hot Rolled Plates |
Hair Line Finish Hot Rolled Plate | HR Steel Plates in Delhi | Hot Rolled Metal Plates |
Outokumpu Hot Rolled Steel Plate | Steel HR Finish Plate Factory Price | POSCO Stainless HR Plates |
Stainless Steel Hot Rolled Plate Wholesale Dealers of Below Associate Manufacturer
Jindal Stainless Hot Rolled Plate
Jindal HR Plate
Columbus Stainless Hot Rolled Plates
Columbus HR Plates
North American Hot Rolled Plate
American HR Plate
Posco Stainless Hot Rolled Plates
Posco HR Plates
Outokumpu Hot Rolled Plates
Outokumpu HR Plates
SAIL Steel Hot Rolled Plates
SAIL HR Plates
BRG Steel Hot Rolled Plates
BRG Steel HR Plates
Jindal SS Hot Rolled Plates
JSL HR Plates
Available Stainless Steel Hot Rolled Products & Steel HR Products in India
- Home Appliances
- Oil & Gas Industry
- Food Processing
- Railway Cars
- Petrochemical Industry
- Chemical Industry
- Refineries Industry
- Tractor Industry
- Textile industries
- Kitchen Home
- Transportation
- Paper Industry
- Automotive Trim
- Fertilizers Industry
- Pharma Plant
- Trailers
- Construction
- Cookware
- Marine Industries
- Cement Industry
- Power Plant
- Stamped Machined Products
- Foodservice Equipment
- Aerospace Industry
Prices for Stainless Steel HR Plate, Stainless Steel Hot Rolled Plate, and SS Hot Rolled Plate Products are very reasonable. Hot Rolled Stainless Plate Latest Price Click Here. FABTECH STAINLESS ready stock of ASTM A240 SS Hot Rolled Plates at the wholesale price in Mumbai, Maharashtra, India.
Pithampur | Bhagalpur | Jamshedpur | Vasai | Hyderabad |
Nagpur | Navi Mumbai | Agra | Chennai | Bhopal |
Varanasi | Cochin | Rudrapur | Trivandrum | Bengaluru |
Bareilly | Kolkata | Rajahmundry | Salem | Durgapur |
Angul | Moradabad | Indore | Kharagpur | Nashik |
Kannur | Bokaro Steel City | Tiruppur | Rajkot | Sivakasi |
Ahmedabad | Pimpri-Chinchwad | Channapatna | Jaipur | Dibrugarh |
Panna | Bikaner | Ludhiana | Thiruvananthapuram | Lucknow |
Visakhapatnam | Bangalore | Bhiwandi | Surat | Gwalior |
Coimbatore | Vadodara | Noida | Kanpur | Bhubaneswar |
Maharashtra | Panipat | Firozabad | Rourkela | Vijaywada |
Peenya | Gandhinagar | Raipur | Bhilai | Jamnagar |
Thane | Kolhapur | Sangali | Gujarat | Goa |
Amaravati | Patna | Chandigarh | Dispur | Shillong |
Panaji | Bhubaneshwar | Imphal | Aizawl | Shimla |
New Delhi | Bharuch | Haldia | Pune | Mumbai |
Dehradun | Ranchi | Kohima | Gangtok | Agartala |
Rajasthan | Telangana | Sikkim | Maharashtra | Gujarat |
Andhra Pradesh | Bihar | Chhattisgarh | Goa | Agra |
Himachal Pradesh | Mizoram | Jharkhand | Punjab | Assam |
Kerala | Madhya Pradesh | Nagaland | Karnataka | Maharashtra |
West Bengal | Tripura | Tamil Nadu | Uttar Pradesh | Uttarakhand |
Haryana | Manipur | Gujarat | Odisha | Meghalaya |